Garage Services
- Book an MOT
- MOT Checklist
- ECU Remapping
- Servicing
- Brakes
- Tyres & Exhausts
- Longlife Exhausts
- Suspension
- Clutches
- ECU Repairs
Online Shop
About Fastfit
VW Ecu Remapping
Below is a guide to the gains you can expect for VW tuning, VW remapping and VW chip tuning.
Give us a call today on 01256 321800
Model | Std BHP | + BHP | + Torque | |
Bora 1.9 L TDI | 101 | 30 | 70 | Enquire |
1.8 L Turbo 20V | 180 | 41 | 70 | Enquire |
Bora 1.6 L | 101 | 15 | 10 | Enquire |
Bora 1.8 L Turbo 20V | 150 | 46 | 65 | Enquire |
Bora 1.9 L TDI | 90 | 31 | 60 | Enquire |
Bora 1.9 L TDI | 116 | 30 | 70 | Enquire |
Bora 1.9 L TDI | 116 | 30 | 70 | Enquire |
Bora 1.9 L TDI | 131 | 35 | 70 | Enquire |
Bora 1.9 L TDI | 150 | 35 | 65 | Enquire |
Bora 1.9 L TDIi | 110 | 27 | 70 | Enquire |
Bora 2.0 L | 116 | 14 | 15 | Enquire |
Bora 2.3 L V5 | 150 | 16 | 20 | Enquire |
Bora 2.8 L V6 24V | 204 | 16 | 25 | Enquire |
bus T2 2.1 L | 95 | 15 | 12 | Enquire |
Bus T4 1.9 L TD | 68 | 19 | 45 | Enquire |
Bus T4 2.5 L | 110 | 16 | 20 | Enquire |
Bus T4 2.5 L TDI | 88 | 30 | 60 | Enquire |
Bus T4 2.5 L TDI | 102 | 34 | 70 | Enquire |
Bus T4 2.5 L TDI | 151 | 30 | 75 | Enquire |
Bus T4 2.8 L V6 24V | 204 | 16 | 20 | Enquire |
Bus T4 VR6 | 140 | 19 | 15 | Enquire |
Bus T5 1.9 L TDI | 84 | 34 | 70 | Enquire |
Bus T5 1.9 L TDI | 86 | 26 | 55 | Enquire |
Bus T5 1.9 L TDI | 102 | 29 | 70 | Enquire |
Bus T5 1.9 L TDI | 105 | 30 | 65 | Enquire |
Bus T5 2.0 L | 116 | 14 | 15 | Enquire |
Bus T5 2.5 L TDI | 131 | 31 | 70 | Enquire |
Bus T5 2.5 L TDI Stage1 | 174 | 29 | 65 | Enquire |
Bus T5 3.2 L V6 24 V | 235 | 16 | 27 | Enquire |
Caddy 1.4 L | 80 | 14 | 12 | Enquire |
Caddy 1.4 L 4Zyl. | 60 | 14 | 10 | Enquire |
Caddy 1.4 L 4Zyl. | 75 | 14 | 10 | Enquire |
Caddy 1.6 L MPI | 102 | 15 | 12 | Enquire |
Caddy 1.9 L SDI | 64 | 16 | 12 | Enquire |
Caddy 1.9 L TDI | 75 | 24 | 60 | Enquire |
Caddy 1.9 L TDI | 90 | 31 | 60 | Enquire |
Caddy 1.9 L TDI | 105 | 30 | 70 | Enquire |
Caddy 2.0 L SDI | 68 | 16 | 28 | Enquire |
Caddy 2.0 L TDI | 140 | 31 | 65 | Enquire |
Crafter 2.5 L TDI | 88 | 29 | 60 | Enquire |
Crafter 2.5 L TDI | 109 | 41 | 65 | Enquire |
Crafter 2.5 L TDI | 136 | 41 | 65 | Enquire |
Crafter 2.5 L TDI | 163 | 41 | 70 | Enquire |
Eos 1.4 L TSI | 122 | 39 | 65 | Enquire |
Eos 1.4 L TSI | 160 | 34 | 65 | Enquire |
Eos 1.6 L FSI | 116 | 14 | 15 | Enquire |
Eos 2.0 L FSI | 150 | 19 | 20 | Enquire |
Eos 2.0 L TDI Stage1 | 140 | 30 | 65 | Enquire |
Eos 2.0 L TSI Stage1 | 200 | 45 | 75 | Enquire |
Eos 3.2 L V6 | 250 | 16 | 15 | Enquire |
Eos 3.6 L V6 | 260 | 24 | 30 | Enquire |
Fox 1.2 L | 54 | 10 | 7 | Enquire |
Fox 1.4 L 16V | 75 | 12 | 10 | Enquire |
Fox 1.4 L 8V | 54 | 14 | 9 | Enquire |
Fox 1.4 L TDI | 69 | 26 | 45 | Enquire |
Golf Cabrio / Country | 95 | 11 | 10 | Enquire |
Golf IV 1.4 L 16V | 75 | 14 | 10 | Enquire |
Golf IV 1.6 L | 101 | 15 | 10 | Enquire |
Golf IV 1.6 L 16V | 105 | 15 | 12 | Enquire |
Golf IV 1.6 L 16V FSI | 110 | 14 | 10 | Enquire |
Golf IV 1.8 L 20V | 125 | 19 | 30 | Enquire |
Golf IV 1.8 L Turbo 20V | 150 | 46 | 65 | Enquire |
Golf IV 1.8 L Turbo 20V | 180 | 44 | 80 | Enquire |
Golf IV 1.9 L SDI | 68 | 16 | 28 | Enquire |
Golf IV 1.9 L TDI Stage1 | 150 | 30 | 70 | Enquire |
Golf IV 2.0 L | 116 | 14 | 15 | Enquire |
Golf IV 2.8 L V6 4Motion | 204 | 16 | 25 | Enquire |
Golf IV R32 3.2 L V6 24V | 241 | 16 | 30 | Enquire |
Golf IV TDI 1.9 L | 90 | 31 | 60 | Enquire |
Golf IV TDI 1.9 L | 101 | 30 | 70 | Enquire |
Golf IV TDI 1.9 L | 110 | 27 | 70 | Enquire |
Golf IV TDI 1.9 L | 116 | 30 | 70 | Enquire |
Golf IV TDI 1.9 L | 131 | 26 | 70 | Enquire |
Golf IV V5 | 150 | 16 | 20 | Enquire |
Golf IV V5 | 170 | 15 | 23 | Enquire |
Golf V 1.4 L | 75 | 14 | 11 | Enquire |
Golf V 1.4 L | 80 | 15 | 13 | Enquire |
Golf V 1.4 L FSI | 90 | 14 | 12 | Enquire |
Golf V 1.4 L TSI | 122 | 39 | 65 | Enquire |
Golf V 1.4 L TSI | 140 | 33 | 55 | Enquire |
Golf V 1.4 L TSI | 160 | 34 | 65 | Enquire |
Golf V 1.4 liter TSI GT Stage1 | 170 | 27 | 45 | Enquire |
Golf V 1.6 L | 102 | 15 | 10 | Enquire |
Golf V 1.6 L FSI | 116 | 14 | 15 | Enquire |
Golf V 1.6 L TDi | 105 | 27 | 85 | Enquire |
Golf V 1.8 L TSI | 160 | 38 | 70 | Enquire |
Golf V 1.9 L TDI | 90 | 31 | 60 | Enquire |
Golf V 1.9 L TDI | 105 | 29 | 60 | Enquire |
Golf V 2.0 L FSI | 150 | 19 | 20 | Enquire |
Golf V 2.0 L SDI | 75 | 16 | 28 | Enquire |
Golf V 2.0 L T-FSI Stage 1 | 200 | 45 | 75 | Enquire |
Golf V 2.0 L T-FSI Stage1 | 230 | 42 | 82 | Enquire |
Golf V 2.0 TDI GT L Stage1 | 170 | 33 | 60 | Enquire |
Golf V 2.0 TDI L Stage 1 | 110 | 31 | 70 | Enquire |
Golf V 2.0 TDI L Stage1 | 140 | 30 | 65 | Enquire |
Golf V R32 3.2 L V6 | 250 | 16 | 15 | Enquire |
Golf V R36 3.6 FSI | 280 | 16 | 20 | Enquire |
Golf VI 1.4 L | 80 | 14 | 12 | Enquire |
Golf VI 1.4 liter TSI stage 1 | 122 | 37 | 65 | Enquire |
Golf VI 1.4 liter TSI Stage1 | 160 | 37 | 75 | Enquire |
Golf VI 1.6 L | 102 | 16 | 10 | Enquire |
Golf VI 1.6 L BiFuel | 98 | 15 | 14 | Enquire |
Golf VI 1.6 L TDI | 105 | 33 | 60 | Enquire |
Golf VI 2.0 L TDI Level 1 | 110 | 31 | 78 | Enquire |
Golf VI 2.0 L TDI Level 1 | 170 | 33 | 60 | Enquire |
Golf VI 2.0 L TDI Stage1 | 140 | 30 | 70 | Enquire |
Golf VI GTI 2.0 L T-FSI Stage1 | 211 | 37 | 75 | Enquire |
Jetta 1.4 L TSI | 122 | 39 | 65 | Enquire |
Jetta 1.4 L TSI | 140 | 33 | 50 | Enquire |
Jetta 1.4 L TSI | 160 | 34 | 55 | Enquire |
Jetta 1.4 L TSI | 170 | 30 | 35 | Enquire |
Jetta 1.6 L | 102 | 15 | 10 | Enquire |
Jetta 1.6 L FSI | 116 | 14 | 15 | Enquire |
Jetta 1.6 L TDI Level 1 | 105 | 27 | 85 | Enquire |
Jetta 1.9 L TDI | 105 | 29 | 60 | Enquire |
Jetta 2.0 L FSI | 150 | 19 | 20 | Enquire |
Jetta 2.0 L TDI Level 1 | 140 | 30 | 65 | Enquire |
Jetta 2.0 L TDI Stage1 | 170 | 33 | 60 | Enquire |
Jetta 2.0 L TSI Stage1 | 200 | 45 | 75 | Enquire |
LT 2.5 L TDI | 83 | 34 | 70 | Enquire |
LT 2.5 L TDI | 90 | 29 | 60 | Enquire |
LT 2.5 L TDI | 95 | 30 | 60 | Enquire |
LT 2.5 L TDI | 102 | 34 | 70 | Enquire |
LT 2.5 L TDI | 109 | 30 | 65 | Enquire |
LT 2.8 L TDI | 158 | 30 | 70 | Enquire |
Lupo 1.0 L | 50 | 10 | 5 | Enquire |
Lupo 1.0 L | 54 | 10 | 5 | Enquire |
Lupo 1.2 L | 75 | 12 | 10 | Enquire |
Lupo 1.2 L 3Zyl. TDI | 61 | 24 | 45 | Enquire |
Lupo 1.4 L | 60 | 14 | 10 | Enquire |
Lupo 1.4 L 16V | 101 | 15 | 10 | Enquire |
Lupo 1.4 L 3Zyl. TDI | 75 | 24 | 60 | Enquire |
Lupo 1.4 liter FSI | 105 | 12 | 10 | Enquire |
Lupo 1.6 L 16V | 120 | 12 | 10 | Enquire |
Lupo 1.6 L 16V | 125 | 12 | 10 | Enquire |
Lupo SDI | 60 | 16 | 17 | Enquire |
New Beetle 1.4 L | 75 | 14 | 10 | Enquire |
New Beetle 1.6 L | 102 | 15 | 10 | Enquire |
New Beetle 1.8 L 20V Turbo | 180 | 41 | 70 | Enquire |
New Beetle 1.8 L Turbo | 150 | 34 | 65 | Enquire |
New Beetle 1.9 L TDI | 90 | 31 | 60 | Enquire |
New Beetle 1.9 L TDI | 101 | 30 | 70 | Enquire |
New Beetle 1.9 L TDI | 105 | 29 | 60 | Enquire |
New Beetle 2.0 L | 116 | 15 | 15 | Enquire |
New Beetle 2.3 L | 170 | 16 | 20 | Enquire |
New Beetle RSI 3.2 L V6 | 224 | 16 | 30 | Enquire |
Passat 1.4 liter TSI stage 1 | 122 | 39 | 65 | Enquire |
Passat 1.6 L | 102 | 15 | 10 | Enquire |
Passat 1.6 L 3B | 101 | 14 | 15 | Enquire |
Passat 1.6 L 3B | 102 | 15 | 10 | Enquire |
Passat 1.6 L FSI | 116 | 14 | 15 | Enquire |
Passat 1.6 L TDI Level 1 | 105 | 27 | 85 | Enquire |
Passat 1.8 L | 90 | 16 | 15 | Enquire |
Passat 1.8 L | 107 | 16 | 15 | Enquire |
Passat 1.8 L 20V 3B | 125 | 19 | 20 | Enquire |
Passat 1.8 L TSI | 160 | 38 | 70 | Enquire |
Passat 1.8 L Turbo 20V | 150 | 34 | 60 | Enquire |
Passat 1.9 L TDI | 90 | 31 | 60 | Enquire |
Passat 1.9 L TDI | 101 | 30 | 70 | Enquire |
Passat 1.9 L TDI | 105 | 29 | 60 | Enquire |
Passat 1.9 L TDI | 110 | 27 | 70 | Enquire |
Passat 1.9 L TDI | 116 | 30 | 70 | Enquire |
Passat 1.9 L TDI | 131 | 26 | 70 | Enquire |
Passat 2.0 L | 131 | 16 | 15 | Enquire |
Passat 2.0 L 16V | 136 | 15 | 15 | Enquire |
Passat 2.0 L 16V | 150 | 16 | 15 | Enquire |
Passat 2.0 L 3BG | 116 | 14 | 13 | Enquire |
Passat 2.0 L FSI | 150 | 19 | 20 | Enquire |
Passat 2.0 L TDI | 136 | 29 | 70 | Enquire |
Passat 2.0 L TDI Level 1 | 110 | 31 | 70 | Enquire |
Passat 2.0 L TDI Level 1 | 140 | 30 | 65 | Enquire |
Passat 2.0 L TDI Level 1 | 143 | 30 | 70 | Enquire |
Passat 2.0 L TDI Stage1 | 170 | 33 | 60 | Enquire |
Passat 2.0 L TSI Stage1 | 200 | 45 | 75 | Enquire |
Passat 2.3 L V5 | 170 | 15 | 23 | Enquire |
Passat 2.5 L V6 TDI | 150 | 34 | 70 | Enquire |
Passat 2.5 L V6 TDI | 163 | 29 | 70 | Enquire |
Passat 2.5 L V6 TDI | 180 | 31 | 75 | Enquire |
Passat 2.8 L V6 30V | 193 | 16 | 20 | Enquire |
Passat 2.8 L VR6 | 174 | 19 | 20 | Enquire |
Passat 2.9 L VR6 | 190 | 19 | 20 | Enquire |
Passat 3.2 L FSI V6 | 250 | 16 | 15 | Enquire |
Passat 3.6 L FSI | 280 | 16 | 20 | Enquire |
Passat 4.0 L W8 | 275 | 16 | 30 | Enquire |
Passat R36 | 299 | 20 | 25 | Enquire |
Phaeton 3.0 L TDI Level 1 | 239 | 34 | 65 | Enquire |
Phaeton 3.0 L TDI Stage1 | 224 | 29 | 65 | Enquire |
Phaeton 3.2 L V6 | 241 | 16 | 25 | Enquire |
Phaeton 3.6L V6 4motion | 280 | 22 | 25 | Enquire |
Phaeton 4.2 L V8 | 335 | 19 | 23 | Enquire |
Phaeton 5.0L V10 TDI Stage1 | 313 | 35 | 95 | Enquire |
Phaeton 6.0L W12 | 420 | 16 | 20 | Enquire |
Phaeton 6.0L W12 | 450 | 16 | 30 | Enquire |
Polo 1.0 L | 50 | 11 | 10 | Enquire |
Polo 1.2 L | 54 | 10 | 7 | Enquire |
Polo 1.2 L | 60 | 16 | 15 | Enquire |
Polo 1.2 L | 69 | 11 | 18 | Enquire |
Polo 1.3 L | 54 | 11 | 10 | Enquire |
Polo 1.3 L | 75 | 11 | 10 | Enquire |
Polo 1.4 / 1.6 L | 60 | 14 | 10 | Enquire |
Polo 1.4 L | 75 | 14 | 9 | Enquire |
Polo 1.4 L | 80 | 14 | 12 | Enquire |
Polo 1.4 L 16V | 75 | 15 | 10 | Enquire |
Polo 1.4 L 16V | 101 | 15 | 10 | Enquire |
Polo 1.4 L FSI | 86 | 12 | 10 | Enquire |
Polo 1.4 L TDI | 69 | 26 | 45 | Enquire |
Polo 1.4 L TDI | 75 | 29 | 60 | Enquire |
Polo 1.4 L TDI | 80 | 29 | 60 | Enquire |
Polo 1.6 L 16V | 101 | 12 | 10 | Enquire |
Polo 1.6 L 16V | 105 | 12 | 12 | Enquire |
Polo 1.6 L 16V | 120 | 11 | 10 | Enquire |
Polo 1.6 L 16V | 125 | 15 | 10 | Enquire |
Polo 1.6 L TDI | 90 | 26 | 60 | Enquire |
Polo 1.6 L TDI | 105 | 27 | 65 | Enquire |
Polo 1.6 L TDI Level 1 | 75 | 26 | 55 | Enquire |
Polo 1.7 L SDI | 60 | 16 | 16 | Enquire |
Polo 1.8 L Turbo - GTI Cup Edition | 180 | 41 | 70 | Enquire |
Polo 1.8 L Turbo - Stage 1 GTI | 150 | 35 | 70 | Enquire |
Polo 1.9 L SDI | 64 | 16 | 28 | Enquire |
Polo 1.9 L TDI | 101 | 30 | 60 | Enquire |
Polo 1.9 L TDI | 131 | 26 | 70 | Enquire |
Polo 12 L 12V | 64 | 10 | 8 | Enquire |
Scirocco 1.4 liter TSI stage 1 | 160 | 30 | 45 | Enquire |
Scirocco 1.4 liter TSI Stage1 | 122 | 37 | 65 | Enquire |
Scirocco 2.0 L TDI Level 1 | 140 | 30 | 65 | Enquire |
Scirocco 2.0 L TDI Level 1 | 170 | 33 | 60 | Enquire |
Scirocco 2.0 L TSI stage 1 | 200 | 45 | 75 | Enquire |
Sharan 1.8 L Turbo 20V | 150 | 41 | 50 | Enquire |
Sharan 1.9 L TDI | 90 | 31 | 60 | Enquire |
Sharan 1.9 L TDI | 116 | 30 | 70 | Enquire |
Sharan 1.9 L TDI | 131 | 26 | 70 | Enquire |
Sharan 1.9 L TDI | 150 | 30 | 70 | Enquire |
Sharan 1.9 L TDIi | 110 | 27 | 70 | Enquire |
Sharan 2.0 L | 116 | 16 | 15 | Enquire |
Sharan 2.0 L TDI Stage1 | 140 | 30 | 65 | Enquire |
Sharan 2.8 L V6 24V | 204 | 16 | 25 | Enquire |
Sharan 2.8 L VR6 | 174 | 19 | 20 | Enquire |
Tiguan 1.4 liter TSI 4Motion | 150 | 30 | 55 | Enquire |
Tiguan 2.0 L TDI CR Level 1 | 140 | 31 | 70 | Enquire |
Tiguan 2.0 L TDI CR Level 1 | 170 | 33 | 60 | Enquire |
Tiguan 2.0 L TSI 4Motion Level 1 | 200 | 45 | 75 | Enquire |
Touareg 2.5L TDI | 174 | 29 | 65 | Enquire |
Touareg 3.0 L V6 TDI Level 1 | 239 | 31 | 70 | Enquire |
Touareg 3.0 L V6 TDI Stage1 | 224 | 31 | 70 | Enquire |
Touareg 3.2 L V6 24V | 220 | 16 | 30 | Enquire |
Touareg 3.6 L FSI | 250 | 16 | 20 | Enquire |
Touareg 3.6 L FSI | 250 | 16 | 20 | Enquire |
Touareg 3.6L V6 | 280 | 16 | 23 | Enquire |
Touareg 4.2 L V8 | 310 | 20 | 25 | Enquire |
Touareg 4.2 L V8 | 350 | 20 | 25 | Enquire |
Touareg 5.0L V10 TDI Stage1 | 313 | 35 | 95 | Enquire |
Touareg V10 TDI R50 5.0 L | 351 | 35 | 130 | Enquire |
Touareg W12 | 450 | 26 | 35 | Enquire |
Touran 1.4 L EcoFuel | 150 | 26 | 25 | Enquire |
Touran 1.4 liter TSI | 140 | 33 | 50 | Enquire |
Touran 1.4 liter TSI stage 1 | 170 | 27 | 45 | Enquire |
Touran 1.6 L | 102 | 15 | 20 | Enquire |
Touran 1.6 L FSI | 116 | 14 | 15 | Enquire |
Touran 1.9 L TDI | 90 | 31 | 60 | Enquire |
Touran 1.9 L TDI | 101 | 30 | 65 | Enquire |
Touran 1.9 L TDI DSG | 105 | 29 | 60 | Enquire |
Touran 2.0 L FSI | 150 | 14 | 15 | Enquire |
Touran 2.0 L TDI Level 1 | 140 | 30 | 65 | Enquire |
Touran 2.0 L TDI Stage1 | 136 | 34 | 65 | Enquire |
Touran 2.0 L TDI Stage1 | 170 | 33 | 60 | Enquire |
If you can't find the engine that suits your vehicle contact us and
we will tell you what can be done with it.
Back to car manufacturers