Garage Services
- Book an MOT
- MOT Checklist
- ECU Remapping
- Servicing
- Brakes
- Tyres & Exhausts
- Longlife Exhausts
- Suspension
- Clutches
- ECU Repairs
Online Shop
About Fastfit
Volvo Ecu Remapping
Below is a guide to the gains you can expect for Volvo tuning, Volvo remapping and Volvo chip tuning.
Give us a call today on 01256 321800
Model | Std BHP | + BHP | + Torque | |
850 | 126 | 16 | 10 | Enquire |
850 T-5 | 226 | 45 | 65 | Enquire |
850 T-5 | 241 | 45 | 65 | Enquire |
850 T-5 R | 250 | 41 | 75 | Enquire |
850 TDI | 140 | 30 | 70 | Enquire |
C30 1.6 L | 101 | 15 | 15 | Enquire |
C30 1.6 L D | 109 | 24 | 55 | Enquire |
C30 1.8 L | 125 | 16 | 18 | Enquire |
C30 2.0 L | 146 | 16 | 24 | Enquire |
C30 2.0 L D | 136 | 30 | 65 | Enquire |
C30 2.4 i L | 170 | 14 | 20 | Enquire |
C30 D5 | 180 | 27 | 60 | Enquire |
C30 T5 | 220 | 44 | 70 | Enquire |
C30 T5 | 230 | 31 | 70 | Enquire |
C70 2.0 L D | 136 | 30 | 65 | Enquire |
C70 2.0 L T | 163 | 37 | 65 | Enquire |
C70 2.3 L T | 239 | 41 | 80 | Enquire |
C70 2.4 i L | 170 | 14 | 20 | Enquire |
C70 2.4 L | 140 | 26 | 30 | Enquire |
C70 2.4 L T | 200 | 39 | 70 | Enquire |
C70 D5 | 180 | 27 | 60 | Enquire |
C70 T5 | 220 | 38 | 60 | Enquire |
C70 T5 | 230 | 31 | 70 | Enquire |
C70 T5 | 245 | 34 | 70 | Enquire |
S40 / V40 1.9 L TDI / CRD | 95 | 20 | 60 | Enquire |
S40 / V40 1.9 L TDI / CRD | 98 | 20 | 60 | Enquire |
S40 / V40 1.9 L TDI / CRD | 102 | 20 | 70 | Enquire |
S40 / V40 1.9 L TDI / CRD | 116 | 20 | 70 | Enquire |
S40 / V40 2.0 L Turbo | 165 | 30 | 70 | Enquire |
S40 / V40 2.0 L Turbo | 170 | 30 | 60 | Enquire |
S40 / V40 T4 | 200 | 45 | 70 | Enquire |
S40 / V50 1.6 L | 101 | 15 | 15 | Enquire |
S40 / V50 1.6 L D | 109 | 24 | 55 | Enquire |
S40 / V50 1.8 L | 125 | 16 | 18 | Enquire |
S40 / V50 2.0 L D | 136 | 30 | 65 | Enquire |
S40 / V50 T5 | 230 | 31 | 70 | Enquire |
S40 / V50 T5 AWD | 230 | 31 | 70 | Enquire |
S40 1.6 L D | 110 | 24 | 55 | Enquire |
S40 2.0 AP without particulate filter | 136 | 30 | 65 | Enquire |
S40 2.0 L | 146 | 16 | 24 | Enquire |
S40 2.0 LD with particulate filter | 136 | 24 | 55 | Enquire |
S40 2.4 i L | 170 | 14 | 20 | Enquire |
S40 2.4 L | 140 | 26 | 30 | Enquire |
S40 D5 | 180 | 27 | 60 | Enquire |
S40 T5 2.5L Turbo | 220 | 44 | 70 | Enquire |
S60 2.0 L T | 180 | 33 | 80 | Enquire |
S60 2.4 i L | 170 | 14 | 20 | Enquire |
S60 2.4 L | 140 | 26 | 30 | Enquire |
S60 2.4 L | 170 | 24 | 25 | Enquire |
S60 2.4 L D | 126 | 30 | 60 | Enquire |
S60 2.4 L D | 163 | 30 | 70 | Enquire |
S60 2.4 L D Stage1 | 131 | 30 | 60 | Enquire |
S60 2.4 L D5 | 163 | 30 | 70 | Enquire |
S60 2.5 L T | 209 | 38 | 60 | Enquire |
S60 D5 | 185 | 27 | 60 | Enquire |
S60 R | 299 | 56 | 85 | Enquire |
S60 R - Automatic | 299 | 56 | 80 | Enquire |
S60 T5 | 260 | 44 | 70 | Enquire |
S80 1.6 L D | 109 | 24 | 55 | Enquire |
S80 2.0 L | 146 | 12 | 18 | Enquire |
S80 2.0 L D | 136 | 30 | 65 | Enquire |
S80 2.0 L T | 180 | 33 | 80 | Enquire |
S80 2.4 i L | 170 | 14 | 20 | Enquire |
S80 2.4 L | 140 | 26 | 30 | Enquire |
S80 2.4 L D | 175 | 33 | 75 | Enquire |
S80 2.4 L D Stage1 | 131 | 30 | 60 | Enquire |
S80 2.4 L D Stage2 | 131 | 61 | 110 | Enquire |
S80 2.4 L D5 | 163 | 30 | 70 | Enquire |
S80 2.4 L D5 | 185 | 29 | 60 | Enquire |
S80 2.4 L D5 | 205 | 30 | 75 | Enquire |
S80 2.5 L | 231 | 0 | 0 | Enquire |
S80 2.5L Turbo | 200 | 39 | 70 | Enquire |
S80 2.8 L twin-turbo T6 | 272 | 53 | 100 | Enquire |
S80 2.9 L | 196 | 18 | 20 | Enquire |
S80 3.0 L | 286 | 31 | 63 | Enquire |
S80 3.2 L | 238 | 19 | 25 | Enquire |
S80 4.4 L V8 | 316 | 22 | 45 | Enquire |
V40 1.8 L GDi 16V | 140 | 16 | 24 | Enquire |
V50 1.6 L | 101 | 15 | 15 | Enquire |
V50 1.6 L D | 110 | 24 | 55 | Enquire |
V50 1.8 L | 125 | 15 | 22 | Enquire |
V50 2.0 AP without particulate filter | 136 | 30 | 65 | Enquire |
V50 2.0 L | 146 | 16 | 24 | Enquire |
V50 2.0 LD with particulate filters | 136 | 24 | 55 | Enquire |
V50 2.4 i L | 170 | 14 | 20 | Enquire |
V50 2.4 L | 140 | 26 | 30 | Enquire |
V50 2.4 L D5 | 180 | 27 | 60 | Enquire |
V50 T5 | 220 | 45 | 75 | Enquire |
V70 / X70 1.6 L D | 109 | 24 | 55 | Enquire |
V70 / X70 2.0 L | 146 | 12 | 18 | Enquire |
V70 / X70 2.0 L D | 136 | 30 | 65 | Enquire |
V70 / X70 2.4 L D | 175 | 33 | 75 | Enquire |
V70 / X70 2.4 L D5 | 205 | 30 | 75 | Enquire |
V70 / X70 2.4 L D5 AWD | 205 | 30 | 75 | Enquire |
V70 / X70 2.5 L Turbo | 231 | 35 | 80 | Enquire |
V70 / X70 3.2 L | 238 | 19 | 25 | Enquire |
V70 / X70 3.2 L AWD | 238 | 19 | 25 | Enquire |
V70 2.0 L T | 180 | 33 | 80 | Enquire |
V70 2.4 i L | 170 | 14 | 20 | Enquire |
V70 2.4 L | 140 | 26 | 30 | Enquire |
V70 2.4 L | 170 | 24 | 25 | Enquire |
V70 2.4 L D | 163 | 29 | 65 | Enquire |
V70 2.4 L D Stage1 | 131 | 30 | 60 | Enquire |
V70 2.4 L D Stage2 | 131 | 61 | 110 | Enquire |
V70 2.4 L D5 | 163 | 30 | 70 | Enquire |
V70 2.4 L D5 | 185 | 29 | 60 | Enquire |
V70 2.4 L Turbo | 193 | 38 | 65 | Enquire |
V70 2.5 L T | 209 | 38 | 60 | Enquire |
V70 R | 299 | 56 | 85 | Enquire |
V70 R - Auto | 299 | 56 | 80 | Enquire |
V70 T5 | 260 | 44 | 70 | Enquire |
V70 T6 AWD 3.0 L V6 | 286 | 33 | 65 | Enquire |
V70 TDI | 140 | 27 | 70 | Enquire |
Volvo. XC90 3.2 L | 238 | 19 | 25 | Enquire |
XC60 2.4 L D | 163 | 30 | 70 | Enquire |
XC60 2.4 L D | 163 | 30 | 70 | Enquire |
XC60 2.4 L D | 175 | 33 | 75 | Enquire |
XC60 2.4 L D5 | 205 | 30 | 75 | Enquire |
XC60 3.0 L T6 | 286 | 31 | 63 | Enquire |
XC60 3.0 L V6 | 238 | 22 | 23 | Enquire |
XC70 2.4 L D5 | 163 | 30 | 70 | Enquire |
XC70 2.5 L T | 209 | 38 | 60 | Enquire |
XC70 AWD 2.4 L D | 175 | 33 | 75 | Enquire |
XC70 D5 | 185 | 29 | 60 | Enquire |
XC70 D5 AWD | 205 | 30 | 75 | Enquire |
XC70 T6 AWD | 286 | 31 | 63 | Enquire |
XC90 2.4 L D5 | 163 | 30 | 70 | Enquire |
XC90 2.4 L D5 | 185 | 29 | 60 | Enquire |
XC90 2.5 L T | 209 | 38 | 60 | Enquire |
XC90 2.9 L twin-turbo T6 | 272 | 50 | 95 | Enquire |
XC90 4.4 L V8 | 316 | 22 | 45 | Enquire |
If you can't find the engine that suits your vehicle contact us and
we will tell you what can be done with it.
Back to car manufacturers