Fast Fit Online Shop

Visit our online shop for alloy wheels, exhausts,
carbon fibre and performance air filters.

MCC Smart Ecu Remapping

back to car manufacturers
Below is a guide to the gains you can expect for MCC Smart tuning, MCC Smart remapping and MCC Smart chip tuning.
Model Std BHP + BHP + Torque
Cross Blade 0.6 L Turbo 71 16 20 Enquire
fortwo cabrio 0.6 L Turbo 54 19 25 Enquire
fortwo cabrio 0.6 L Turbo 61 16 30 Enquire
fortwo cabrio 0.6 L Turbo 71 16 45 Enquire
fortwo cabrio 0.7 L Turbo 61 16 30 Enquire
fortwo cabrio 0.7 L Turbo 61 16 30 Enquire
fortwo cabrio 0.7 L Turbo 75 19 25 Enquire
fortwo cabrio 0.7 L Turbo 75 19 25 Enquire
fortwo cabrio 0.8 L CDI 41 20 45 Enquire
fortwo cabrio 0.8 L CDI 41 20 45 Enquire
fortwo cabrio 0.8 L CDI 45 22 40 Enquire
fortwo cabrio 1.0 L 71 10 10 Enquire
fortwo cabrio 1.0 L Turbo 84 23 40 Enquire
fortwo coupe 0.6 L Turbo 45 15 25 Enquire
fortwo coupe 0.6 L Turbo 54 19 25 Enquire
fortwo coupe 0.6 L Turbo 61 16 30 Enquire
fortwo coupe 0.6 L Turbo 71 16 45 Enquire
fortwo coupe 0.7 L Turbo 50 19 35 Enquire
fortwo coupe 0.7 L Turbo 50 19 35 Enquire
fortwo coupe 0.7 L Turbo 61 16 30 Enquire
fortwo coupe 0.7 L Turbo 61 16 30 Enquire
fortwo coupe 0.7 L Turbo 75 19 25 Enquire
fortwo coupe 0.8 L CDI 41 20 45 Enquire
fortwo coupe 0.8 L CDI 41 20 45 Enquire
fortwo coupe 0.8 L CDI 45 22 40 Enquire
fortwo coupe 1.0 L 61 12 13 Enquire
fortwo coupe 1.0 L 71 10 10 Enquire
fortwo coupe 1.0 L Turbo 84 23 40 Enquire
MCC smart forfour 1.5 L CDI 68 24 40 Enquire
MCC smart forfour 1.5 L CDI 95 23 55 Enquire
Roadster - Coupe 0.7 L Turbo 61 16 30 Enquire
Roadster - Coupe 0.7 L Turbo 82 20 35 Enquire

If you can't find the engine that suits your vehicle contact us and we will tell you what can be done with it.

Back to car manufacturers